Introduction
Nate Dogg with Hom's Tardware here with some bnechmarks!
Today, we're going to look at how bnechmark performance in the video game War Thunder is affected by rebooting your computer. More specifically, we're going to look at performance in the 'Eastern Front' built in bnechmark when played at 1920x1200 on an overclocked FX-6350 with 650 Ti graphics card running Windows Server 2012.
Test System Specifications
We're using Nate Dogg's system for this bnechmark, but we hope to duplicate this later on Alok's official testing rig.
CPU | FX-6350 @ 4.7 Ghz |
|
|
|
Motherboard | Gigabyte 970A-UD3 |
|
| |
Memory | 1 x 8 GB Crucial Ballistix Sport DDR3 1600 | |||
Video Card | EVGA 650 Ti 1 GB |
|
|
|
Storage | Plextor M5S 256 GB |
|
| |
Cooling | Corsair H60 |
|
|
|
Case | Corsair 200R |
|
|
|
Operating System | Windows Server 2012 |
|
| |
Monitor | Lenovo L2440p 24" 1920x1200 60 Hz TN panel |
Test Methodology
1. Reboot machine
2. Log in
3. Start Steam and War Thunder
4. Run 'Eastern Front' bnechmark
5. Record results
6. If too drunk to continue, sleep. Else, go to 1.
Test Results
Run | Avg FPS | Min FPS | Raiting |
1.000 | 87.800 | 49.100 | 8743.000 |
2.000 | 86.400 | 42.700 | 8601.000 |
3.000 | 92.500 | 49.600 | 9205.000 |
4.000 | 87.400 | 41.700 | 8693.000 |
5.000 | 88.300 | 44.900 | 8789.000 |
6.000 | 89.200 | 47.400 | 8882.000 |
7.000 | 88.600 | 45.700 | 8814.000 |
Conclusion
The test results are fairly conclusive. The third run showed the highest average frames per second, highest minimum frames per second, and the highest rating. It was the only instance to score over 9000.
Based on the weight of the evidence, we at Hom's recommend rebooting your computer three times before running bnechmarks.
Stay tuned in for more exciting news from those of us at Hom's!